Nutrition

Carvel Product Nutritional Facts

Classic Sundaes

Category Item Name Total calories (cal) Calories from fat (fat cal) Total fat (g) Saturated fat (g) TransFat (g) Cholesterol (mg) Sodium (mg) Total carbohydrate (g) Dietary fiber (g) Sugars (g) Protein (g)
Classic Sundaes - Small
Hot Caramel 620 240 27 19 0 100 380 79 0 57 10
Hot Fudge 620 290 32 23 0 100 330 72 0 61 11
Reese's® Peanut Butter Sauce 640 380 43 18 0 85 200 49 2 39 15
Strawberry 530 230 26 17 0 100 240 61 1 52 10
Classic Sundaes - Medium
Hot Caramel 760 300 33 23 0 125 460 97 0 71 13
Hot Fudge 760 350 39 27 0 125 410 89 0 75 13
Reese's® Peanut Butter Sauce 930 550 61 26 0 125 300 72 3 58 22
Strawberry 650 280 31 21 0 125 300 76 1 64 12
Classic Sundaes - Large
Hot Caramel 900 350 39 27 0 150 550 114 0 84 15
Hot Fudge 900 420 46 32 0 150 480 105 0 89 16
Reese's® Peanut Butter Sauce 1090 640 71 31 0 150 360 86 4 69 26
Strawberry 770 340 37 25 0 150 360 91 1 77 15
Banana Barge®
Banana Barge® with Fudge 940 440 48 29 0 110 380 120 5 94 17
Banana Barge® with Pineapple 880 400 44 25 0 110 320 113 6 87 16
Banana Barge® with Strawberry 880 400 44 25 0 110 320 114 6 88 17
Thick Shakes 16oz
Black & White 680 240 27 18 0 110 300 92 0 77 12
Chocolate 650 240 26 17 1 100 300 91 2 79 13
Coffee 720 240 27 18 0 110 300 58 0 49 11
Oreo® Cookie 750 320 36 20 0 110 460 91 1 68 13
Strawberry 590 240 27 18 0 110 280 73 1 61 11
Vanilla 650 240 27 18 0 110 290 89 0 79 11
Thick Shakes 24oz
Black & White 1020 370 41 27 0 165 450 138 0 116 19
Chocolate 970 360 40 25 1 150 450 136 3 118 19
Coffee 1040 360 40 27 0 165 450 87 0 74 17
Oreo® Cookie 1120 480 53 30 0 165 690 136 2 101 19
Strawberry 880 360 40 27 0 165 420 109 2 92 17
Vanilla 970 360 40 27 0 165 430 133 0 119 17
Thick Shakes 32oz
Black & White 1360 490 54 36 0 220 600 184 0 154 25
Chocolate 1290 470 53 34 1.5 200 600 181 4 158 25
Coffee 1370 480 53 36 0 220 600 116 0 99 22
Oreo® Cookie 1710 720 80 43 0 220 1100 214 3 154 28
Strawberry 1180 480 53 36 0 220 560 145 2 123 23
Vanilla 1300 480 53 36 0 220 570 178 0 159 22
Add a Float to any Thick Shake
Chocolate Soft Serve 50 25 3 2 0 10 30 6 0 6 1
Vanilla Soft Serve 60 25 3 2 0 10 30 6 0 5 1
Carvelanche® 12oz
Cake Mix 700 240 27 17 0 100 440 99 0 73 11
Cookie Dough 700 280 31 19 0 105 360 90 0 65 12
Crunchies 540 240 26 18 0 100 310 61 0 48 10
M&M's® 650 290 32 21 0 100 250 73 2 61 11
Oreo® Cookie 580 250 28 17 0 100 330 67 1 52 11
Reese's® Peanut Butter Cup 840 380 43 24 0 100 460 88 2 75 17
Carvelanche® 16oz
Cake Mix 990 320 35 23 0 120 700 148 1 107 15
Cookie Dough 930 370 41 24 0 135 470 122 0 86 15
Crunchies 690 300 34 23 0 120 410 79 1 61 13
M&M's® 850 380 43 28 0 125 310 97 3 81 15
Oreo® Cookie 750 320 36 21 0 120 440 88 1 68 14
Reese's® Peanut Butter Cup 1140 520 58 32 0 130 630 119 3 102 23
Carvelanche® 24oz
Cake Mix 1510 480 53 34 0.5 185 1040 228 1 164 22
Cookie Dough 1450 570 64 37 0 205 740 192 1 135 24
Crunchies 1150 500 56 39 0 185 730 135 2 101 21
M&M's® 1320 600 66 43 0 185 460 152 6 126 22
Oreo® Cookie 1290 560 62 37 0 215 760 152 1 117 24
Reese's® Peanut Butter Cup 1800 830 92 50 0 190 1000 188 5 161 36
Sundae Dasher® - 12oz
Strawberry Shortcake 650 250 28 18 0 130 290 90 2 72 10
Banana's Foster 680 220 24 16 0 85 430 104 2 69 9
Fudge Brownie 860 390 44 28 0 115 390 111 2 86 12
Heath® 790 280 31 22 0 85 490 109 0 73 13
Mint Chocolate Chip 790 380 42 28 0 70 350 102 3 84 10
Oreo® Cookie 830 370 41 25 0 80 520 110 1 84 11
Reese's® Peanut Butter Cup 1080 570 64 30 0 85 500 105 4 88 21
Sundae Dasher®- 16oz
Strawberry Shortcake 880 330 37 23 0 175 390 125 4 100 14
Banana's Foster 1050 300 33 21 0 110 680 171 3 110 13
Fudge Brownie 1250 560 62 40 0 150 590 166 2 130 17
Heath® 1260 410 46 33 0 110 800 181 0 117 21
Mint Chocolate Chip 1080 500 56 39 0 90 560 144 3 118 14
Oreo® Cookie 1240 540 60 37 0 105 800 168 2 129 16
Reese's® Peanut Butter Cup 1850 990 110 48 0 115 840 174 8 146 37
Sundae Dasher® - 24oz
Strawberry Shortcake 1120 440 49 31 0 225 520 150 4 121 19
Banana's Foster 1280 400 45 29 0 160 800 197 3 131 18
Fudge Brownie 1490 670 74 48 0 200 710 191 2 151 22
Heath® 1490 520 57 41 0 160 920 206 0 139 25
Mint Chocolate Chip 1360 640 71 48 0 130 670 177 4 146 19
Oreo® Cookie 1480 650 72 45 0 155 920 194 2 151 21
Reese's® Peanut Butter Cup 2080 1090 121 56 0 165 960 200 8 167 42
Black Raspberry
Kids 150 60 7 4.5 0 30 70 17 0 15 3
Junior 260 110 12 8 0 50 130 31 0 26 5
Small 440 180 20 13 0 85 220 52 0 44 8
Medium 550 230 25 17 0 105 270 66 0 55 11
Large 670 280 31 21 0 130 330 80 0 67 13
Chocolate
Kids 140 60 7 4.5 0 25 75 15 1 14 3
Junior 240 110 13 8 0 50 140 28 1 25 6
Small 410 190 21 14 0.5 80 230 46 2 42 9
Medium 520 240 27 17 1 105 290 59 3 53 12
Large 630 290 33 21 1 125 350 71 3 64 15
Chocolate Carvelite®
Kids 90 20 2 2 0 5 65 16 0 13 4
Junior 170 35 4 3 0 15 115 29 0 24 6
Small 280 60 6 5 0 20 190 49 0 40 11
Medium 350 70 8 7 0 25 240 62 0 51 13
Large 420 90 10 8 0 35 290 75 0 62 16
Chocolate Hazelnut
Kids 180 80 9 5 0 25 70 19 0 17 3
Junior 320 150 17 9 0 50 130 35 1 30 6
Small 530 250 28 16 0 80 210 58 1 51 10
Medium 670 320 35 20 0 105 270 74 1 64 12
Large 810 380 43 24 0 125 330 89 1 78 15
Coconut
Kids 160 70 8 6 0 25 70 19 0 17 3
Junior 290 130 14 10 0 45 125 34 0 30 5
Small 490 210 24 17 0 80 210 57 0 50 8
Medium 620 270 30 22 0 100 260 72 0 64 10
Large 750 330 37 27 0 120 320 88 0 77 13
Coffee
Kids 150 60 7 5 0 30 75 16 0 13 3
Junior 270 120 13 9 0 55 135 28 0 24 5
Small 450 190 22 14 0 90 230 47 0 40 9
Medium 570 250 27 18 0 115 290 59 0 50 11
Large 690 300 33 22 0 140 350 72 0 61 14
Mint
Kids 150 70 7 5 0 30 75 16 0 13 3
Junior 270 120 13 9 0 55 135 29 0 24 5
Small 440 200 22 15 0 90 230 48 0 40 9
Medium 560 250 28 19 0 115 290 60 0 51 12
Large 680 300 34 22 0 140 350 73 0 62 14
Oreo® Cookie
Kids 170 70 8 5 0 25 100 20 0 15 3
Junior 300 130 15 9 0 50 180 36 0 28 5
Small 510 220 24 14 0 80 300 60 1 46 9
Medium 640 280 31 18 0 105 380 76 1 58 12
Large 780 340 37 22 0 125 460 92 1 70 14
Pistachio
Kids 150 70 7 5 0 30 75 16 0 13 3
Junior 270 120 13 9 0 55 135 29 0 24 5
Small 440 200 22 15 0 90 230 48 0 40 9
Medium 560 250 28 19 0 115 290 60 0 51 12
Large 680 300 34 22 0 140 350 73 0 62 14
Pistachio Carvelite®
Kids 80 20 2.5 1.5 0 15 95 15 2 10 4
Junior 150 40 4.5 3 0 30 180 28 4 18 7
Small 250 70 7 5 0 50 290 46 7 29 12
Medium 310 80 9 6 0 60 370 59 9 37 15
Large 380 100 11 7 0 75 450 71 11 45 19
Reese's®
Kids 160 80 9 5 0 30 75 16 0 13 4
Junior 290 150 16 9 0 50 130 28 0 24 7
Small 490 250 27 15 0 85 220 47 1 39 11
Medium 620 310 35 19 0 110 280 60 1 50 14
Large 750 380 42 23 0 135 330 73 1 60 17
Strawberry
Kids 140 60 7 4.5 0 30 70 17 0 15 3
Junior 260 110 12 8 0 50 125 31 0 27 5
Small 430 180 20 13 0 85 210 52 0 44 8
Medium 550 230 25 17 0 105 270 66 0 56 11
Large 660 280 31 20 0 125 320 80 0 68 13
Strawberry Carvelite®
Kids 90 20 2 1.5 0 15 90 18 2 12 4
Junior 160 35 4 2.5 0 25 170 32 4 21 7
Small 270 60 7 4.5 0 45 280 54 7 36 11
Medium 340 80 8 6 0 55 350 68 8 45 14
Large 410 90 10 7 0 70 420 82 10 55 17
Twist
Kids 140 60 7 4.5 0 30 75 16 0 14 3
Junior 250 120 13 8 0 50 140 28 1 25 6
Small 420 190 22 14 0 85 230 47 1 41 9
Medium 540 250 27 18 0 110 290 60 1 52 12
Large 650 300 33 22 0.5 135 350 72 2 63 14
Vanilla
Kids 150 80 9 6 0 45 70 16 0 13 2
Junior 270 140 15 10 0 75 130 28 0 24 4
Small 450 230 26 17 0 130 210 47 0 40 6
Medium 570 290 32 22 0 160 270 59 0 51 8
Large 680 350 39 26 0 195 330 72 0 62 10
Vanilla Carvelite®
Kids 80 20 2.5 1.5 0 15 100 15 2 10 4
Junior 150 40 4.5 3 0 30 180 28 4 18 7
Small 240 70 7 5 0 50 290 46 7 29 12
Medium 310 80 9 6 0 60 370 59 9 37 15
Large 370 100 11 7 0 75 450 71 11 45 19
Add Ons
Cake Cone 45 0 0 0 0 0 15 10 0 3 0
Sugar Cone 25 0 0 0 0 0 5 3 0 0 0
Waffle Cone/Bowl 90 5 0.5 0 0 0 35 19 0 5 1
Waffle Cone/Bowl - Dipped 170 50 6 1.5 0 0 45 27 0 11 1
Butter Pecan
Kids 200 120 13 5 0 25 105 15 1 12 3
Junior 350 220 24 9 0 50 190 27 1 22 6
Small 590 360 40 15 0 80 310 45 2 36 10
Medium 750 460 51 19 0 100 400 57 2 46 13
Large 910 560 62 23 0 120 480 69 3 55 16
Cake Mix
Kids 160 60 7 4.5 0 30 75 19 0 15 3
Junior 280 120 13 8 0 50 135 34 0 27 5
Small 470 190 21 14 0 85 220 56 0 44 9
Medium 590 240 27 18 0 110 280 71 0 56 11
Large 710 290 33 22 0 130 340 86 0 68 14
Cherry Vanilla
Kids 130 60 6 4 0 25 65 15 0 13 3
Junior 240 100 11 7 0 45 115 28 0 24 5
Small 390 170 18 12 0 75 190 46 1 39 8
Medium 500 210 23 16 0 95 240 58 1 50 10
Large 600 250 28 19 0 115 300 70 1 60 12
Chocolate
Kids 140 60 7 4.5 0 25 75 15 1 14 3
Junior 240 110 13 8 0 50 140 28 1 25 6
Small 410 190 21 14 0.5 80 230 46 2 42 9
Medium 520 240 27 17 1 105 290 59 3 53 12
Large 630 290 33 21 1 125 350 71 3 64 15
Chocolate Chip
Kids 180 80 9 6 0 25 65 21 1 17 3
Junior 320 150 17 11 0 45 115 37 1 31 6
Small 530 250 28 18 0 75 200 62 2 52 9
Medium 670 320 35 23 0 100 250 79 3 66 12
Large 810 380 43 27 0 120 300 95 3 80 14
Chocolate Chip Cookie Dough
Kids 170 70 8 5 0 25 80 22 0 16 3
Junior 310 130 15 9 0 50 150 39 0 30 5
Small 520 220 25 15 0 80 240 65 1 49 9
Medium 660 280 31 19 0 100 310 82 1 62 11
Large 800 340 38 23 0 125 370 99 1 75 14
Chocolate Hazelnut
Kids 210 100 11 6 0 20 100 25 1 20 3
Junior 380 180 20 11 0 40 180 45 1 36 6
Small 640 300 33 19 0 65 300 76 2 59 10
Medium 810 380 42 24 0 80 380 96 3 75 12
Large 980 460 51 29 0 100 460 116 3 91 15
Chocolate Volcano
Kids 180 80 9 6 0 25 95 20 1 15 3
Junior 320 150 17 11 0 45 170 36 1 27 6
Small 530 250 28 19 0 75 290 60 2 45 9
Medium 670 320 35 24 0 95 370 76 2 57 12
Large 810 380 42 29 0.5 115 450 92 3 69 14
Coffee
Kids 150 60 7 5 0 30 75 16 0 13 3
Junior 270 120 13 9 0 55 135 28 0 24 5
Small 450 190 22 14 0 90 230 47 0 40 9
Medium 570 250 27 18 0 115 290 59 0 50 11
Large 690 300 33 22 0 140 350 72 0 61 14
Crazy Cotton Candy
Kids 160 60 7 4.5 0 30 70 20 0 15 3
Junior 280 110 13 8 0 50 125 35 0 27 5
Small 470 190 21 14 0 85 210 59 0 45 9
Medium 600 240 27 18 0 105 270 75 0 57 11
Large 730 290 32 21 0 130 320 90 0 69 14
Mint Chocolate Chip
Kids 180 80 9 6 0 25 65 21 1 17 3
Junior 320 150 17 11 0 45 115 37 1 31 5
Small 530 250 28 18 0 75 200 62 2 52 9
Medium 670 320 35 22 0 100 250 78 3 65 12
Large 810 380 42 27 0 120 300 95 3 79 14
Oreo® Cookies & Cream
Kids 180 80 8 4.5 0 25 110 21 0 16 3
Junior 320 140 15 9 0 45 200 39 0 29 5
Small 530 230 25 14 0 75 330 64 1 48 9
Medium 670 290 32 18 0 100 410 82 1 61 12
Large 810 350 39 22 0 120 500 99 1 73 14
Peanut Butter Treasure
Kids 180 100 11 6 0 20 65 19 1 16 4
Junior 320 170 19 10 0 40 115 34 2 30 7
Small 540 290 32 17 0.5 65 190 57 4 49 11
Medium 680 370 41 21 0.5 85 240 73 5 63 14
Large 830 440 49 25 1 100 290 88 6 76 17
Pistachio
Kids 150 70 7 5 0 30 75 16 0 13 3
Junior 270 120 13 9 0 55 135 29 0 24 5
Small 440 200 22 15 0 90 230 48 0 40 9
Medium 560 250 28 19 0 115 290 60 0 51 12
Large 680 300 34 22 0 140 350 73 0 62 14
Strawberry
Kids 140 50 6 4 0 25 65 19 0 16 3
Junior 260 100 11 7 0 45 115 34 0 29 5
Small 430 160 18 12 0 75 190 56 0 48 8
Medium 540 200 23 15 0 95 250 71 0 61 10
Large 650 250 28 18 0 115 300 86 0 74 12
Vanilla
Kids 150 70 7 5 0 30 75 16 0 13 3
Junior 260 120 13 9 0 55 140 29 0 24 6
Small 440 200 22 15 0 90 230 48 0 40 9
Medium 560 250 28 19 0 115 290 61 0 51 12
Large 680 300 34 23 0 140 350 73 0 62 14
Vanilla Fudge Swirl
Kids 160 70 8 6 0 25 90 20 0 17 3
Junior 290 130 14 10 0 45 160 35 0 30 5
Small 490 220 24 17 0 75 270 59 0 50 8
Medium 620 270 31 21 0 95 350 75 0 64 11
Large 740 330 37 26 0 115 420 91 0 77 13
Vanilla No Sugar Added
Kids 90 20 2 1.5 0 10 60 18 0 5 4
Junior 170 35 4 2.5 0 20 110 33 0 9 7
Small 280 60 7 4.5 0 35 180 54 0 15 11
Medium 360 70 8 5 0 40 230 69 0 19 14
Large 430 90 10 7 0 50 280 83 0 23 17
Kit Kat® - Scooped
Kids 190 90 10 7 0 25 70 21 0 17 3
Junior 340 160 18 13 0 45 125 38 0 31 6
Small 560 270 30 21 0 80 210 63 1 52 9
Medium 710 340 38 27 0 100 270 79 1 66 12
Large 860 420 46 32 0 120 320 96 1 80 14
Kit Kat® - Sundae Dasher®
12oz 1100 610 68 51 0 90 250 114 2 96 13
16oz 1740 1010 112 86 0 120 330 175 3 149 18
24oz 1980 1110 124 93 0 165 450 201 3 171 23
Lotus Biscoff® - Soft Serve
Kids 670 220 25 16 0 105 260 53 0 45 10
Junior 320 110 12 8 0 50 120 25 0 21 5
Small 530 180 19 13 0 80 200 42 0 36 8
Medium 810 270 30 20 0 125 310 65 0 55 12
Large 180 60 6 4.5 0 25 70 14 0 12 3
Lotus Biscoff® - Scooped
Kids 360 110 13 8 0 40 190 39 0 27 5
Junior 930 290 32 20 0 100 490 100 0 68 12
Small 610 190 21 13 0 65 320 65 0 45 8
Medium 770 240 27 17 0 80 400 82 0 57 10
Large 200 60 7 4.5 0 20 105 22 0 15 3
Lotus Biscoff® - Sundae Dasher®
12oz 910 270 30 18 0 75 580 117 0 72 10
16oz 1350 380 42 25 0 95 900 183 1 110 14
24oz 1630 470 52 32 0 140 1010 205 1 129 18
Lotus Biscoff® - Thick Shake
12oz 850 290 33 20 0 100 420 85 0 61 12
16oz 1270 440 49 30 0 150 630 127 1 92 18
24oz 1990 690 77 47 0 235 990 200 1 144 29

2,000 calories a day is used for general nutrition advice, but calorie needs vary. Additional nutrition information available upon request.

external indicates link opens an external site which may or may not meet accessibility guidelines.

Back to Top TOP